Fourth-round times. All times are local.
| Firestone Country Club (South Course) Tee #1 | ||
| Time | Players | |
| 2:00 pm | Harrington, Padraig | Woods, Tiger |
| 1:50 pm | Kelly, Jerry | Jimenez, Miguel A. |
| 1:40 pm | Perry, Kenny | Glover, Lucas |
| 1:30 pm | Cabrera, Angel | Cink, Stewart |
| 1:20 pm | Wilson, Oliver | Weir, Mike |
| 1:10 pm | Allenby, Robert | Johnson, Zach |
| 1:00 pm | Austin, Woody | Holmes, J.B. |
| 12:50 pm | Ogilvy, Geoff | Toms, David |
| 12:40 pm | Mahan, Hunter | Stricker, Steve |
| 12:30 pm | Clark, Tim | Perez, Pat |
| 12:20 pm | Poulter, Ian | Pettersson, Carl |
| 12:10 pm | Campbell, Chad | Marksaeng, Prayad |
| 12:00 pm | Goosen, Retief | Quiros, Alvaro |
| 11:50 am | Singh, Vijay | Sabbatini, Rory |
| 11:40 am | Garcia, Sergio | Hansen, Soren |
| 11:30 am | Westwood, Lee | O'Hern, Nick |
| 11:20 am | Verplank, Scott | Howell III, Charles |
| 11:10 am | Donald, Luke | Appleby, Stuart |
| 11:00 am | Watney, Nick | Stenson, Henrik |
| 10:50 am | Fisher, Ross | Leonard, Justin |
| 10:40 am | Johnson, Dustin | Clarke, Darren |
| 10:30 am | Kim, Anthony | Dougherty, Nick |
| 10:20 am | Love III, Davis | Goggin, Mathew |
| 10:10 am | Rose, Justin | Villegas, Camilo |
| 10:00 am | Kang, Anthony | Yang, Y.E. |
| 9:50 am | Els, Ernie | Singh, Jeev M. |
| 9:40 am | Hansen, Anders | Beckman, Cameron |
| 9:30 am | F-Castano, Gonzalo | Immelman, Trevor |
| 9:20 am | Mickelson, Phil | Weekley, Boo |
| 9:10 am | Jaidee, Thongchai | McDowell, Graeme |
| 9:00 am | Scott, Adam | McIlroy, Rory |
| 8:50 am | Cevaer, Christian | Sterne, Richard |
| 8:40 am | Lee, Danny | Furyk, Jim |
| 8:30 am | Kjeldsen, Soren | O'Hair, Sean |
| 8:20 am | Kaymer, Martin | Curtis, Ben |
| 8:10 am | Choi, K.J. | Katayama, Shingo |
| 8:00 am | Green, Nathan | Havret, Gregory |
| 7:50 am | Turnesa, Marc | Lam, Chih-Bing |
| 7:40 am | Gay, Brian | Lowry, Shane |
| 7:35 am | Igarashi, Yuji | |
* amateur player