Results
Tournament:World Golf Championships-Bridgestone Invitational
Ending:August 9, 2009
Purse: $8,500,000
Total FedExCup Points: 3,641
Course:Firestone CC (South Course)
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Tiger Woods 1 68 70 65 65 268 $ 1,400,000.00 550.00
Robert Allenby T2 68 69 69 66 272 $ 665,000.00 257.50
Padraig Harrington T2 64 69 67 72 272 $ 665,000.00 257.50
Angel Cabrera T4 70 68 68 67 273 $ 332,000.00 127.50
Hunter Mahan T4 68 69 70 66 273 $ 332,000.00 127.50
Steve Stricker T6 67 69 71 67 274 $ 214,333.34 96.33
Stewart Cink T6 69 69 68 68 274 $ 214,333.33 96.33
Miguel A. Jimenez T6 68 72 66 68 274 $ 214,333.33
Lee Westwood 9 69 71 70 65 275 $ 160,000.00
Mike Weir 10 71 66 69 70 276 $ 145,000.00 78.00
Chad Campbell T11 71 68 69 69 277 $ 112,500.00 67.25
Jerry Kelly T11 71 65 69 72 277 $ 112,500.00 67.25
Kenny Perry T11 69 71 66 71 277 $ 112,500.00 67.25
Oliver Wilson T11 69 69 68 71 277 $ 112,500.00
Woody Austin T15 69 68 69 72 278 $ 91,125.00 56.00
Zach Johnson T15 67 70 69 72 278 $ 91,125.00 56.00
Ian Poulter T15 67 74 67 70 278 $ 91,125.00 56.00
Alvaro Quiros T15 72 65 72 69 278 $ 91,125.00
Lucas Glover T19 69 69 68 73 279 $ 83,000.00 51.00
Davis Love III T19 72 66 73 68 279 $ 83,000.00 51.00
Y.E. Yang T19 72 72 69 66 279 $ 83,000.00 51.00
Mathew Goggin T22 73 71 68 68 280 $ 74,428.58 46.00
Darren Clarke T22 71 70 70 69 280 $ 74,428.57
Sergio Garcia T22 68 72 70 70 280 $ 74,428.57 46.00
Dustin Johnson T22 70 71 70 69 280 $ 74,428.57 46.00
Geoff Ogilvy T22 69 71 67 73 280 $ 74,428.57 46.00
Pat Perez T22 70 72 66 72 280 $ 74,428.57 46.00
David Toms T22 69 69 69 73 280 $ 74,428.57 46.00
Tim Clark T29 66 68 73 74 281 $ 67,000.00 39.00
Ernie Els T29 71 72 70 68 281 $ 67,000.00 39.00
Retief Goosen T29 71 67 71 72 281 $ 67,000.00 39.00
Charles Howell III T29 71 72 68 70 281 $ 67,000.00 39.00
Justin Rose T29 75 68 69 69 281 $ 67,000.00 39.00
Vijay Singh T29 70 73 67 71 281 $ 67,000.00 39.00
Henrik Stenson T29 69 72 70 70 281 $ 67,000.00
J.B. Holmes T36 70 72 65 75 282 $ 60,000.00 32.00
Anthony Kang T36 71 76 66 69 282 $ 60,000.00
Anthony Kim T36 72 68 71 71 282 $ 60,000.00 32.00
Prayad Marksaeng T36 66 70 72 74 282 $ 60,000.00
Carl Pettersson T36 70 70 68 74 282 $ 60,000.00 32.00
Camilo Villegas T36 70 70 72 70 282 $ 60,000.00 32.00
Nick Watney T36 74 68 69 71 282 $ 60,000.00 32.00
Ross Fisher 43 70 71 70 72 283 $ 56,000.00
Justin Leonard 44 70 71 70 73 284 $ 55,000.00 27.00
K.J. Choi T45 74 72 73 66 285 $ 51,500.00 23.50
Luke Donald T45 70 72 69 74 285 $ 51,500.00 23.50
Anders Hansen T45 73 71 70 71 285 $ 51,500.00
Graeme McDowell T45 73 71 71 70 285 $ 51,500.00
Nick O'Hern T45 72 67 71 75 285 $ 51,500.00 23.50
Rory Sabbatini T45 71 71 68 75 285 $ 51,500.00 23.50
Stuart Appleby T51 74 68 69 75 286 $ 46,500.00 17.00
Christian Cevaer T51 75 70 71 70 286 $ 46,500.00
Nick Dougherty T51 69 71 71 75 286 $ 46,500.00
Jim Furyk T51 73 71 73 69 286 $ 46,500.00 17.00
Danny Lee T51 68 73 75 70 286 $ 46,500.00
Adam Scott T51 78 67 71 70 286 $ 46,500.00 17.00
Scott Verplank T51 66 69 75 76 286 $ 46,500.00 17.00
Phil Mickelson T58 70 69 75 73 287 $ 44,250.00 12.50
Boo Weekley T58 69 69 76 73 287 $ 44,250.00 12.50
Soren Hansen T60 69 71 70 78 288 $ 42,750.00
Trevor Immelman T60 70 70 74 74 288 $ 42,750.00 9.50
Thongchai Jaidee T60 71 74 70 73 288 $ 42,750.00
Martin Kaymer T60 72 74 72 70 288 $ 42,750.00
Cameron Beckman T64 71 71 72 75 289 $ 40,750.00 5.50
Ben Curtis T64 77 69 72 71 289 $ 40,750.00 5.50
Nathan Green T64 74 71 74 70 289 $ 40,750.00 5.50
Jeev M. Singh T64 70 71 72 76 289 $ 40,750.00
Soren Kjeldsen T68 72 70 75 73 290 $ 39,250.00
Rory McIlroy T68 75 70 71 74 290 $ 39,250.00
Gonzalo Fdez-Castano T70 70 71 73 77 291 $ 38,250.00
Sean O'Hair T70 69 72 76 74 291 $ 38,250.00 .99
Shingo Katayama 72 74 72 73 73 292 $ 37,500.00
Richard Sterne 73 72 73 71 77 293 $ 37,000.00
Gregory Havret T74 73 77 70 75 295 $ 36,625.00
Marc Turnesa T74 76 75 71 73 295 $ 36,625.00 .91
Chih-Bing Lam 76 74 75 75 75 299 $ 36,250.00
Shane Lowry 77 78 78 72 72 300 $ 36,000.00
Yuji Igarashi 78 74 83 73 72 302 $ 35,750.00
Brian Gay 79 75 74 76 79 304 $ 35,500.00 .82
The following players did not finish
Paul Casey W/D --
PGA TOUR
PGA TOUR AustralAsia
Sunshine Tour
Japan Golf Tour
PGA European Tour
ASIAN TOUR

©1995–2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR,
Champions Tour, Nationwide Tour, and the swinging golfer logo are registered trademarks.

TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network