Farmers Insurance Open
Thursday Jan 28 – Sunday Jan 31, 2010
Results
Tournament:Farmers Insurance Open
Ending:January 31, 2010
Purse: $5,300,000
Total FedExCup Points: 3,513
Course:Torrey Pines (South Course)
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Ben Crane 1 65 71 69 70 275 $ 954,000.00 500.00
Marc Leishman T2 68 69 71 68 276 $ 395,733.34 208.33
Michael Sim T2 73 62 70 71 276 $ 395,733.33 208.33
Brandt Snedeker T2 71 68 68 69 276 $ 395,733.33 208.33
Michael Allen T5 72 66 74 65 277 $ 186,162.50 96.25
Ernie Els T5 70 69 69 69 277 $ 186,162.50 96.25
Rickie Fowler T5 67 70 70 70 277 $ 186,162.50 96.25
Alex Prugh T5 67 71 73 66 277 $ 186,162.50 96.25
Robert Allenby T9 67 69 72 70 278 $ 127,200.00 67.83
Lucas Glover T9 71 67 68 72 278 $ 127,200.00 67.83
Charles Howell III T9 71 69 70 68 278 $ 127,200.00 67.83
Ryuji Imada T9 65 68 70 75 278 $ 127,200.00 67.83
D.A. Points T9 68 65 74 71 278 $ 127,200.00 67.83
Nick Watney T9 71 70 69 68 278 $ 127,200.00 67.83
K.J. Choi T15 72 66 69 72 279 $ 87,450.00 54.50
Matt Every T15 65 70 72 72 279 $ 87,450.00 54.50
Troy Merritt T15 69 72 67 71 279 $ 87,450.00 54.50
Kevin Sutherland T15 74 67 70 68 279 $ 87,450.00 54.50
Phil Mickelson 19 70 67 70 73 280 $ 74,200.00 52.00
Scott Piercy T20 64 75 73 69 281 $ 66,250.00 50.50
John Rollins T20 70 66 74 71 281 $ 66,250.00 50.50
Ricky Barnes T22 67 75 72 68 282 $ 50,880.00 47.00
Fredrik Jacobson T22 71 69 72 70 282 $ 50,880.00 47.00
Spencer Levin T22 69 70 70 73 282 $ 50,880.00 47.00
Justin Rose T22 71 69 72 70 282 $ 50,880.00 47.00
Vance Veazey T22 67 71 71 73 282 $ 50,880.00 47.00
Chris Couch T27 68 73 74 68 283 $ 36,835.00 41.50
Tom Gillis T27 67 71 72 73 283 $ 36,835.00 41.50
J.B. Holmes T27 72 69 69 73 283 $ 36,835.00 41.50
Martin Laird T27 71 70 74 68 283 $ 36,835.00 41.50
David Lutterus T27 69 70 74 70 283 $ 36,835.00 41.50
Hunter Mahan T27 72 67 72 72 283 $ 36,835.00 41.50
Stephen Ames T33 74 68 69 73 284 $ 29,282.50 36.50
Michael Bradley T33 71 69 71 73 284 $ 29,282.50 36.50
Bill Lunde T33 72 68 75 69 284 $ 29,282.50 36.50
Boo Weekley T33 67 73 73 71 284 $ 29,282.50 36.50
Brendon de Jonge T37 70 70 70 75 285 $ 23,850.00 32.00
Bill Haas T37 70 71 73 71 285 $ 23,850.00 32.00
Michael Putnam T37 71 68 71 75 285 $ 23,850.00
Brett Quigley T37 73 68 73 71 285 $ 23,850.00 32.00
Charlie Wi T37 71 66 73 75 285 $ 23,850.00 32.00
Jonathan Byrd T42 73 69 73 71 286 $ 18,020.00 26.50
Ben Curtis T42 73 69 73 71 286 $ 18,020.00 26.50
Mathew Goggin T42 72 70 72 72 286 $ 18,020.00 26.50
Tim Herron T42 71 70 73 72 286 $ 18,020.00 26.50
Derek Lamely T42 70 69 75 72 286 $ 18,020.00 26.50
Chez Reavie T42 72 70 69 75 286 $ 18,020.00 26.50
Rich Barcelo T48 72 69 72 74 287 $ 13,320.67 20.50
Rocco Mediate T48 69 71 74 73 287 $ 13,320.67 20.50
Tom Pernice, Jr. T48 66 71 74 76 287 $ 13,320.67 20.50
Chris Tidland T48 65 71 75 76 287 $ 13,320.67 20.50
Luke Donald T48 70 72 72 73 287 $ 13,320.66 20.50
James Driscoll T48 71 71 73 72 287 $ 13,320.66 20.50
Shane Bertsch T54 69 72 70 77 288 $ 11,872.00 13.00
Matt Jones T54 70 71 73 74 288 $ 11,872.00 13.00
Jeff Klauk T54 70 70 78 70 288 $ 11,872.00 13.00
Steve Lowery T54 67 75 72 74 288 $ 11,872.00 13.00
Steve Marino T54 72 70 69 77 288 $ 11,872.00 13.00
George McNeill T54 69 67 76 76 288 $ 11,872.00 13.00
Ted Purdy T54 69 71 75 73 288 $ 11,872.00 13.00
Josh Teater T54 67 74 73 74 288 $ 11,872.00 13.00
Nicholas Thompson T54 68 73 77 70 288 $ 11,872.00 13.00
Blake Adams T63 69 72 77 71 289 $ 11,130.00 6.00
Tommy Armour III T63 74 68 74 73 289 $ 11,130.00 6.00
Michael Connell T63 69 71 71 78 289 $ 11,130.00 6.00
Harrison Frazar T63 70 72 73 74 289 $ 11,130.00 6.00
Andrew McLardy T63 71 70 73 75 289 $ 11,130.00 6.00
Chad Collins T68 72 70 71 77 290 $ 10,706.00 2.00
Richard S. Johnson T68 71 70 75 74 290 $ 10,706.00 2.00
Johnson Wagner T68 72 69 74 75 290 $ 10,706.00 2.00
Craig Bowden T71 72 70 79 72 293 $ 10,335.00 .95
Jason Dufner T71 69 71 76 77 293 $ 10,335.00 .95
Lee Janzen T71 74 67 78 74 293 $ 10,335.00 .95
Andres Romero T71 69 71 76 77 293 $ 10,335.00 .95
Rich Beem T75 68 74 77 75 294 $ 10,017.00 .89
Martin Flores T75 74 68 74 78 294 $ 10,017.00 .89
Michael Letzig 77 71 71 77 76 295 $ 9,858.00 .86
Blake Trimble 78 68 74 80 76 298 $ 9,752.00
The following players did not finish
Arjun Atwal CUT 73 70 143
Chad Campbell CUT 71 72 143
Jason Day CUT 72 71 143
Paul Goydos CUT 71 72 143
Nathan Green CUT 72 71 143
Billy Horschel CUT 72 71 143
Dustin Johnson CUT 72 71 143
John Merrick CUT 71 72 143
Garth Mulroy CUT 70 73 143
Joe Ogilvie CUT 71 72 143
Greg Owen CUT 71 72 143
Jesper Parnevik CUT 73 70 143
Chris Riley CUT 70 73 143
Kevin Stadler CUT 77 66 143
Kevin Streelman CUT 75 68 143
Jay Williamson CUT 72 71 143
Stuart Appleby CUT 75 69 144
Aaron Baddeley CUT 75 69 144
Matt Bettencourt CUT 69 75 144
Mark Calcavecchia CUT 74 70 144
Alex Cejka CUT 72 72 144
Greg Chalmers CUT 72 72 144
Graham DeLaet CUT 70 74 144
J.P. Hayes CUT 69 75 144
J.J. Henry CUT 70 74 144
Charley Hoffman CUT 74 70 144
John Huston CUT 74 70 144
John Mallinger CUT 71 73 144
Scott McCarron CUT 71 73 144
Bryce Molder CUT 71 73 144
Ryan Moore CUT 70 74 144
Cameron Percy CUT 69 75 144
Tim Petrovic CUT 76 68 144
Omar Uresti CUT 74 70 144
Bubba Watson CUT 70 74 144
Henrik Bjornstad CUT 74 71 145
Daniel Chopra CUT 69 76 145
Will MacKenzie CUT 72 73 145
Ryan Palmer CUT 68 77 145
Rod Pampling CUT 72 73 145
Pat Perez CUT 69 76 145
Fran Quinn CUT 69 76 145
Brian Stuard CUT 73 72 145
Cameron Tringale CUT 74 71 145
Jimmy Walker CUT 75 70 145
Garrett Willis CUT 72 73 145
Mark Wilson CUT 73 72 145
Justin Bolli CUT 70 76 146
Troy Matteson CUT 73 73 146
Billy Mayfair CUT 78 68 146
James Nitties CUT 80 66 146
Jeff Overton CUT 75 71 146
Carl Pettersson CUT 72 74 146
Jeff Quinney CUT 71 75 146
Parker McLachlin CUT 76 71 147
Brenden Pappas CUT 71 76 147
Aron Price CUT 79 68 147
Jerod Turner CUT 72 75 147
Marc Turnesa CUT 75 72 147
Brad Adamonis CUT 74 74 148
Kris Blanks CUT 75 73 148
Brent Delahoussaye CUT 74 74 148
Robert Garrigus CUT 74 74 148
Greg Kraft CUT 74 74 148
Roger Tambellini CUT 74 74 148
Chris Baryla CUT 74 75 149
Steve Flesch CUT 80 69 149
Kevin Johnson CUT 76 73 149
John Daly CUT 79 71 150
Chris Wilson CUT 72 78 150
Jeff Gove CUT 76 75 151
Steve Wheatcroft CUT 76 75 151
Gunner Wiebe CUT 73 78 151
Gregory Casagranda CUT 74 78 152
Nathan Tyler CUT 74 79 153
Estanisiao Guerrero CUT 74 80 154
Tim Parun CUT 81 78 159
Roland Thatcher W/D 75 75
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY GOLF

Play Now
Kodak Challenge
STARWOOD HOTELS & RESORTS
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network