Fourth-round highs, lows for each player at East Lake

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Sep. 27, 2009
By PGATOUR.COM Staff

Here's a quick performance review at how each player in the 30-man field fared during Sunday's final round at East Lake:
MORE TOP 30: Third-round review | Second-round review | First-round review | Player previews

Rk Player Score Final Position Final Points standing  
1 Tiger Woods 70 2 1 Scorecard | Replay the round
HIGHS: Made 34 1/2-foot birdie putt that helped cinch Cup | LOWS: No birdies for first 14 holes
2 Steve Stricker 69 6 3 Scorecard | Replay the round
HIGHS: Bogey-free 33 on the front nine | LOWS: Bogeys on 16 and 17 ended his Cup dreams
3 Jim Furyk 67 T7 4 Scorecard | Replay the round
HIGHS: Three birdies, no bogeys on back nine | LOWS: Very little to be upset about, 0-for-1 on sand saves
4 Zach Johnson 67 T16 6 Scorecard | Replay the round
HIGHS: 26 putts were his fewest for any round | LOWS: Averaged just 268 yards per drive, lowest for any round
5 Heath Slocum 73 T19 8 Scorecard | Replay the round
HIGHS: Hit 11 fairways, 77 percent for the tourney | LOWS: Three bogeys, no birdies on the back nine
6 Padraig Harrington 69 T4 7 Scorecard | Replay the round
HIGHS: Three birdies in five holes on Nos. 11-15 | LOWS: 1-over on front nine put him too far behind
7 Sean O'Hair 69 3 5 Scorecard | Replay the round
HIGHS: Bogey-free for the first 16 holes | LOWS: Hit just 5 of 14 fairways for the round
8 Scott Verplank 70 22 10 Scorecard | Replay the round
HIGHS: Had only nine putts on a bogey-free back nine | LOWS: Hit just 7 of 18 greens in regulation
9 Kenny Perry 74 T4 9 Scorecard | Replay the round
HIGHS: Not much to cheer about | LOWS: Missed nine consecutive greens in regulation
10 Jason Dufner 72 T19 11 Scorecard | Replay the round
HIGHS: 2-under on par-5 holes for the round | LOWS: Two bogeys to open made for a tough start
11 Dustin Johnson 73 27 14 Scorecard | Replay the round
HIGHS: 3 birdies in four-hole stretch (Nos. 8-11) | LOWS: Hit just half of his greens in regulation
12 Nick Watney 71 T13 12 Scorecard | Replay the round
HIGHS: 13 of 18 greens in regulation are the most for a round this week | LOWS: Hit only six of 14 fairways
13 Geoff Ogilvy 70 T16 13 Scorecard | Replay the round
HIGHS: Back-to-back birdies on 12 and 13 | LOWS: Made double bogey on par-4 fifth
14 Phil Mickelson 65 1 2 Scorecard | Replay the round
HIGHS: Bogey-free and had eight consecutive one-putts | LOWS: Won the tournament, not the FedExCup
15 Retief Goosen 73 23 18 Scorecard | Replay the round
HIGHS: 2 of 2 on sand saves for the day | LOWS: Double-bogey and bogey on 6 and 7 turned round sour
16 Marc Leishman 78 T28 20 Scorecard | Replay the round
HIGHS: Eagle on 15 was the only bright spot | LOWS: 41 on front side made for a frustrating day
17 Brian Gay 72 T28 21 Scorecard | Replay the round
HIGHS: 24 putts on the day, only 11 on front nine | LOWS: Hit just six greens in regulation
18 Kevin Na 75 30 26 Scorecard | Replay the round
HIGHS: 2 under on par-5 holes for the day | LOWS: Bogey, double bogey on 16 and 17 ended the day poorly
19 David Toms 71 T13 19 Scorecard | Replay the round
HIGHS: Hit nine fairways today, most for the week | LOWS: 4-over on par-4 holes today
20 Lucas Glover 69 T10 17 Scorecard | Replay the round
HIGHS: Bogey-free on final 10 holes | LOWS: Only found five fairways all afternoon
21 Y.E. Yang 71 18 23 Scorecard | Replay the round
HIGHS: Three sand saves on the day | LOWS: 33 putts were the most of any round
22 Ernie Els 71 9 16 Scorecard | Replay the round
HIGHS: Perfect on putts inside 10 feet | LOWS: Only 2 for 5 on sand saves
23 Hunter Mahan 71 24 27 Scorecard | Replay the round
HIGHS: Only 12 putts on the back nine | LOWS: 5-over on holes 3 through 6
24 Angel Cabrera 72 T13 25 Scorecard | Replay the round
HIGHS: Sank a 62-foot putt on 17 for birdie | LOWS: Bogeyed four out of five holes on 5 through 9
25 Steve Marino 71 T7 15 Scorecard | Replay the round
HIGHS: Bogey-free front nine (2 under) | LOWS: Birdie-free back nine (3 over)
26 Stewart Cink 75 T19 28 Scorecard | Replay the round
HIGHS: 314 yards per drive average, highest of the week | LOWS: Two bogeys and a double on Nos. 5-8 ended his chances
27 Mike Weir 74 T25 29 Scorecard | Replay the round
HIGHS: Sank a 33-foot putt for par on 8th hole | LOWS: No birdies, three bogeys on the back nine
28 Luke Donald 69 T25 30 Scorecard | Replay the round
HIGHS: Perfect 3-for-3 on sand saves | LOWS: Only hit half of his fairways (7 of 14)
29 Jerry Kelly 71 T10 22 Scorecard | Replay the round
HIGHS: No bogeys on a nine-hole stretch (Nos. 8-16) | LOWS: Only one birdie for the round, fewest for the week
30 John Senden 71 T10 24 Scorecard | Replay the round
HIGHS: Hit all but two greens in regulation on front side | LOWS: No putts made outside of 8 feet
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network